COMPSTAT Citywide Profile
February 20, 2009
Crime Statistics February 14, 2009
VIOLENT CRIMES 2009** 2008** % Chg
Homicide 37* 55 -32.7%
Rape 94 107 -12.1%
Robbery 1652 1552 6.4%
Agg Assaults ** 1326 1390 4.6%
Total Violent Crimes 3,109 3,104 0.2%
PROPERTY CRIMES
Burglary 2219 2300 -3.5%
BTFV 3686 3741 -1.5%
Personal/Other Theft 3029 3243 -6.6%
Auto Theft 2199 2666 -17.5%
Total Property Crimes 11,133 11,950 -6.8%
Total Part I Crimes 14,242 15,054 -5.4%
* Numbers reflects a change in reclassification for Uniform Crime Reporting (UCR) guidelines and numbers are adjusted accordingly.
** Prior to 2005, Aggravated Assaults included Child/Spousal Simple Assaults
Comments