COMPSTAT Citywide Profile
April 12, 2010
Crime Statistics April 10, 2010
VIOLENT CRIMES 2010** 2009** % Chg
Homicide 83* 81 2.5%
Rape 191 221 -13.6%
Robbery 3032 3490 -13.1%
Agg Assaults ** 2486 2948 -15.7%
Total Violent Crimes 5792 6740 -14.1%
PROPERTY CRIMES
Burglary 4505 4997 -9.8%
BTFV 7809 8120 -3.8%
Personal/Other Theft 6776 7634 -11.2%
Auto Theft 4795 4951 -3.2%
Total Property Crimes 23,885 25,702 -7.1%
Total Part I Crimes 29,677 32,442 -8.5%
* Numbers reflects a change in reclassification for Uniform Crime Reporting (UCR) guidelines and numbers are adjusted accordingly.
** Prior to 2005, Aggravated Assaults included Child/Spousal Simple Assaults
VIOLENT CRIMES 2010** 2009** % Chg
Homicide 83* 81 2.5%
Rape 191 221 -13.6%
Robbery 3032 3490 -13.1%
Agg Assaults ** 2486 2948 -15.7%
Total Violent Crimes 5792 6740 -14.1%
PROPERTY CRIMES
Burglary 4505 4997 -9.8%
BTFV 7809 8120 -3.8%
Personal/Other Theft 6776 7634 -11.2%
Auto Theft 4795 4951 -3.2%
Total Property Crimes 23,885 25,702 -7.1%
Total Part I Crimes 29,677 32,442 -8.5%
* Numbers reflects a change in reclassification for Uniform Crime Reporting (UCR) guidelines and numbers are adjusted accordingly.
** Prior to 2005, Aggravated Assaults included Child/Spousal Simple Assaults
Comments