COMPSTAT Citywide Profile
July 27, 2010
Crime Statistics July 24, 2010
VIOLENT CRIMES 2010** 2009** % Chg
Homicide 172* 176 -2.3%
Rape 407 496 -17.9%
Robbery 6242 6889 -9.4%
Agg Assaults ** 5387 6265 -14.0%
Total Violent Crimes 12208 13826 -11.7%
PROPERTY CRIMES
Burglary 9389 10202 -8.0%
BTFV 15934 16217 -1.7%
Personal/Other Theft 14511 15630 -7.2%
Auto Theft 9483 10348 -8.4%
Total Property Crimes 49,317 52,397 -5.9%
Total Part I Crimes 61,525 66,223 -7.1%
* Numbers reflects a change in reclassification for Uniform Crime Reporting (UCR) guidelines and numbers are adjusted accordingly.
** Prior to 2005, Aggravated Assaults included Child/Spousal Simple Assaults
VIOLENT CRIMES 2010** 2009** % Chg
Homicide 172* 176 -2.3%
Rape 407 496 -17.9%
Robbery 6242 6889 -9.4%
Agg Assaults ** 5387 6265 -14.0%
Total Violent Crimes 12208 13826 -11.7%
PROPERTY CRIMES
Burglary 9389 10202 -8.0%
BTFV 15934 16217 -1.7%
Personal/Other Theft 14511 15630 -7.2%
Auto Theft 9483 10348 -8.4%
Total Property Crimes 49,317 52,397 -5.9%
Total Part I Crimes 61,525 66,223 -7.1%
* Numbers reflects a change in reclassification for Uniform Crime Reporting (UCR) guidelines and numbers are adjusted accordingly.
** Prior to 2005, Aggravated Assaults included Child/Spousal Simple Assaults
Comments