COMPSTAT Citywide Profile
August 24, 2010
Crime Statistics
August 21, 2010
VIOLENT CRIMES 2010** 2009** % Chg
Homicide 196* 206 -4.9%
Rape 475 550 -13.6%
Robbery 7097 7887 -10.0%
Agg Assaults ** 6085 7101 -14.3%
Total Violent Crimes 13853 15744 -12.0%
PROPERTY CRIMES
Burglary 10642 11550 -7.9%
BTFV 17931 18380 -2.4%
Personal/Other Theft 16603 17892 -7.2%
Auto Theft 10765 11717 -8.1%
Total Property Crimes 55,941 59,539 -6.0%
Total Part I Crimes 69,794 75,283 -7.3%
* Numbers reflects a change in reclassification for Uniform Crime Reporting (UCR) guidelines and numbers are adjusted accordingly.
** Prior to 2005, Aggravated Assaults included Child/Spousal Simple Assaults
VIOLENT CRIMES 2010** 2009** % Chg
Homicide 196* 206 -4.9%
Rape 475 550 -13.6%
Robbery 7097 7887 -10.0%
Agg Assaults ** 6085 7101 -14.3%
Total Violent Crimes 13853 15744 -12.0%
PROPERTY CRIMES
Burglary 10642 11550 -7.9%
BTFV 17931 18380 -2.4%
Personal/Other Theft 16603 17892 -7.2%
Auto Theft 10765 11717 -8.1%
Total Property Crimes 55,941 59,539 -6.0%
Total Part I Crimes 69,794 75,283 -7.3%
* Numbers reflects a change in reclassification for Uniform Crime Reporting (UCR) guidelines and numbers are adjusted accordingly.
** Prior to 2005, Aggravated Assaults included Child/Spousal Simple Assaults
Comments