COMPSTAT Citywide Profile
November 16, 2010
Crime Statistics November 13, 2010
VIOLENT CRIMES 2010** 2009** % Chg
Homicide 245* 275 -10.9%
Rape 687 737 -6.8%
Robbery 9557 10649 -10.3%
Agg Assaults ** 8184 9428 -13.2%
Total Violent Crimes 18673 21089 -11.5%
PROPERTY CRIMES
Burglary 14633 15834 -7.6%
BTFV 23866 25012 -4.6%
Personal/Other Theft 23061 24402 -5.5%
Auto Theft 14449 15699 -8.0%
Total Property Crimes 76,009 80,947 -6.1%
Total Part I Crimes 94,682 102,036 -7.2%
* Numbers reflects a change in reclassification for Uniform Crime Reporting (UCR) guidelines and numbers are adjusted accordingly.
** Prior to 2005, Aggravated Assaults included Child/Spousal Simple Assaults
Comments