COMPSTAT Citywide Profile
November 23, 2010
Crime Statistics November 20, 2010
VIOLENT CRIMES 2010** 2009** % Chg
Homicide 254* 276 -8.0%
Rape 705 752 -6.3%
Robbery 9757 10848 -10.1%
Agg Assaults ** 8357 9601 -13.0%
Total Violent Crimes 19073 21477 -11.2%
PROPERTY CRIMES
Burglary 15008 16202 -7.4%
BTFV 24392 25626 -4.8%
Personal/Other Theft 23594 24926 -5.3%
Auto Theft 14744 16058 -8.2%
Total Property Crimes 77,738 82,812 -6.1%
Total Part I Crimes 96,811 104,289 -7.2%
* Numbers reflects a change in reclassification for Uniform Crime Reporting (UCR) guidelines and numbers are adjusted accordingly.
** Prior to 2005, Aggravated Assaults included Child/Spousal Simple Assaults
Comments