COMPSTAT Citywide Profile
December 28, 2010
Crime Statistics December 25, 2010
VIOLENT CRIMES 2010** 2009** % Chg
Homicide 293* 307 -4.6%
Rape 781 808 -3.3%
Robbery 10734 11981 -10.4%
Agg Assaults ** 9129 10438 -12.5%
Total Violent Crimes 20937 23538 -11.0%
PROPERTY CRIMES
Burglary 16872 18034 -6.4%
BTFV 26998 28669 -5.8%
Personal/Other Theft 26184 27577 -5.1%
Auto Theft 16382 17725 -7.6%
Total Property Crimes 86,436 92,005 -6.1%
Total Part I Crimes 107,373 115,539 -7.1%
* Numbers reflects a change in reclassification for Uniform Crime Reporting (UCR) guidelines and numbers are adjusted accordingly.
** Prior to 2005, Aggravated Assaults included Child/Spousal Simple Assaults
Comments