COMPSTAT Citywide Profile
May 24, 2011
Crime Statistics May 21, 2011
VIOLENT CRIMES 2011** 2010** % Chg
Homicide 110* 125 -12.0%
Rape 248 299 -17.1%
Robbery 3775 4327 -12.8%
Agg Assaults ** 3370 3636 -7.3%
Total Violent Crimes 7503 8387 -10.5%
PROPERTY CRIMES
Burglary 6209 6591 -5.8%
BTFV 9801 11442 -14.3%
Personal/Other Theft 9808 10363 -5.4%
Auto Theft 5712 6780 -15.8%
Total Property Crimes 31,530 35,176 -10.4%
Total Part I Crimes 39,033 43,563 -10.4%
* Numbers reflects a change in reclassification for Uniform Crime Reporting (UCR) guidelines and numbers are adjusted accordingly.
** Prior to 2005, Aggravated Assaults included Child/Spousal Simple Assaults
Comments