COMPSTAT Citywide Profile
May 31, 2011
Crime Statistics May 28, 2011
VIOLENT CRIMES 2011** 2010** % Chg
Homicide 120* 131 -8.4%
Rape 257 318 -19.2%
Robbery 3991 4524 -11.8%
Agg Assaults ** 3547 3809 -6.9%
Total Violent Crimes 7915 8782 -9.9%
PROPERTY CRIMES
Burglary 6565 6949 -5.5%
BTFV 10302 11954 -13.8%
Personal/Other Theft 10323 10921 -5.5%
Auto Theft 6064 7065 -14.2%
Total Property Crimes 33,254 36,889 -9.9%
Total Part I Crimes 41,169 45,671 -9.9%
* Numbers reflects a change in reclassification for Uniform Crime Reporting (UCR) guidelines and numbers are adjusted accordingly.
** Prior to 2005, Aggravated Assaults included Child/Spousal Simple Assaults
Comments