COMPSTAT Citywide Profile
May 10, 2011
Crime Statistics May 1, 2010
VIOLENT CRIMES 2011** 2010** % Chg
Homicide 98* 110 -10.9%
Rape 230 269 -14.5%
Robbery 3394 3923 -13.5%
Agg Assaults ** 2998 3236 -7.4%
Total Violent Crimes 6720 7538 -10.9%
PROPERTY CRIMES
Burglary 5562 5910 -5.9%
BTFV 8775 10382 -15.5%
Personal/Other Theft 8758 9338 -6.2%
Auto Theft 5113 6172 -17.2%
Total Property Crimes 28,208 31,802 -11.3%
Total Part I Crimes 34,928 39,340 -11.2%
* Numbers reflects a change in reclassification for Uniform Crime Reporting (UCR) guidelines and numbers are adjusted accordingly.
** Prior to 2005, Aggravated Assaults included Child/Spousal Simple Assaults
Comments