COMPSTAT Citywide Profile
June 28, 2011
Crime Statistics June 25, 2011
VIOLENT CRIMES 2011** 2010** % Chg
Homicide 145* 158 -8.2%
Rape 323 385 -16.1%
Robbery 4740 5386 -12.0%
Agg Assaults ** 4260 4626 -7.9%
Total Violent Crimes 9468 10555 -10.3%
PROPERTY CRIMES
Burglary 7870 8252 -4.6%
BTFV 12288 13926 -11.8%
Personal/Other Theft 12529 13012 -3.7%
Auto Theft 7346 8291 -11.4%
Total Property Crimes 40,033 43,481 -7.9%
Total Part I Crimes 49,501 54,036 -8.4%
* Numbers reflects a change in reclassification for Uniform Crime Reporting (UCR) guidelines and numbers are adjusted accordingly.
** Prior to 2005, Aggravated Assaults included Child/Spousal Simple Assaults
Comments