COMPSTAT Citywide Profile
August 09, 2011
Crime Statistics August 6, 2011
VIOLENT CRIMES 2011** 2010** % Chg
Homicide 174* 197 -11.7%
Rape 401 486 -17.5%
Robbery 5994 6676 -10.2%
Agg Assaults ** 5344 5764 -7.3%
Total Violent Crimes 11913 13123 -9.2%
PROPERTY CRIMES
Burglary 9834 10187 -3.5%
BTFV 15117 17101 -11.6%
Personal/Other Theft 15870 16255 -2.4%
Auto Theft 9220 10202 -9.6%
Total Property Crimes 50,041 53,745 -6.9%
Total Part I Crimes 61,954 66,868 -7.3%
* Numbers reflects a change in reclassification for Uniform Crime Reporting (UCR) guidelines and numbers are adjusted accordingly.
** Prior to 2005, Aggravated Assaults included Child/Spousal Simple Assaults
Comments