COMPSTAT Citywide Profile
November 08, 2011
Crime Statistics November 05, 2011
VIOLENT CRIMES 2011** 2010** % Chg
Homicide 248* 252 -1.6%
Rape 573 724 -20.9%
Robbery 8549 9364 -8.7%
Agg Assaults ** 7584 8040 -5.7%
Total Violent Crimes 16954 18380 -7.8%
PROPERTY CRIMES
Burglary 14159 14482 -2.2%
BTFV 21197 23637 -10.3%
Personal/Other Theft 22655 23221 -2.4%
Auto Theft 12860 14211 -9.5%
Total Property Crimes 70,871 75,551 -6.2%
Total Part I Crimes 87,825 93,931 -6.5%
* Numbers reflects a change in reclassification for Uniform Crime Reporting (UCR) guidelines and numbers are adjusted accordingly.
** Prior to 2005, Aggravated Assaults included Child/Spousal Simple Assaults
Comments