COMPSTAT Citywide Profile
November 09, 2010
Crime Statistics November 6 , 2010
VIOLENT CRIMES 2010** 2009** % Chg
Homicide 241* 268 -10.1%
Rape 670 729 -8.1%
Robbery 9383 10393 -9.7%
Agg Assaults ** 8006 9249 -13.4%
Total Violent Crimes 18300 20639 -11.3%
PROPERTY CRIMES
Burglary 14271 15495 -7.9%
BTFV 23437 24435 -4.1%
Personal/Other Theft 22498 23886 -5.8%
Auto Theft 14147 15348 -7.8%
Total Property Crimes 74,353 79,164 -6.1%
Total Part I Crimes 92,653 99,803 -7.2%
* Numbers reflects a change in reclassification for Uniform Crime Reporting (UCR) guidelines and numbers are adjusted accordingly.
** Prior to 2005, Aggravated Assaults included Child/Spousal Simple Assaults